Interest rates listed below are effective December 28, 2022.
Rates are subject to change.
Not all available terms and rates are listed for United Bank Limited certificates of deposit and loans. Other rates and terms are available.
For additional product or rate information, please contact the nearest United Bank Limited community office at 0558621062 or 0558621062.
IRA Savings Account | Dollar Range | Annual Percentage Yield |
---|---|---|
Tier 1 | $10,000+ | 0.15% |
Tier 2 | $500-9999.99 | 0.15% |
Tier 3 | $1-499.99 | 0.15% |
YourWay Premier | Dollar Range | Annual Percentage Yield |
---|---|---|
Tier 1 | $5000+ | 0.05% |
Tier 2 | $1500-4999.99 | 0.05% |
Money Management Account | Dollar Range | Annual Percentage Yield |
---|---|---|
Tier 1 | $500,000+ | 1.51% |
Tier 2 | $250,000-499,999.99 | 1.41% |
Tier 3 | $100,000-249,999.99 | 1.31% |
Tier 4 | $50,000-99,999.99 | 1.26% |
Tier 5 | $25,000-49,999.99 | 1.00% |
Tier 6 | $2,500-24,999.99 | 1.00% |
Account Disclosures - Truth in Savings(Reg DD) and Terms & Conditions |
CDs* | Dollar Range | Annual Percentage Yield |
---|---|---|
24-month CD | $5000-24,999.99 | 2.35% |
24-month CD | $25,000-99,999.99 | 2.40% |
36-month CD | $1000-4999.99 | 2.60% |
36-month CD | $5000-24,999.99 | 2.60% |
36-month CD | $25,000-99,999.99 | 2.65% |
* Certain new money restrictions apply. |
Auto Loans | Annual Percentage Rate |
---|---|
4 year Auto Loan | As low as 6.50% |
5 year Auto Loan | As low as 6.45% |
6 year Auto Loan | As low as 6.40% |
Home Equity Loans | Annual Percentage Rate |
---|---|
5 year Fixed Rate | As low as 5.70% |
10 year Fixed Rate | As low as 5.60% |
15 year Fixed Rate | As low as 5.80% |
Lines of Credit | Annual Percentage Rate |
---|---|
FlexLOC 12-month Intro Rate | 4.50% |
Personal Line of Credit | Annual Percentage Rate |
---|---|
Personal Line of Credit | As low as 14.50% |
You are now leaving the United Bank Limited website. Links to third-party sites are provided for your convenience. Such sites are not within our control and may not follow the same privacy, security or accessibility standards as ours. United Bank Limited neither endorses nor guarantees offerings of the third-party providers, nor is United Bank Limited responsible for the security, content or availability of third-party sites, their partners or advertisers.